<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VitalVenture</title>
	<atom:link href="http://vitalventure.gmri.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitalventure.gmri.org</link>
	<description>engaging learners • exploring watersheds • connecting communities</description>
	<lastBuildDate>Tue, 30 Mar 2010 19:52:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Live Here Too</title>
		<link>http://vitalventure.gmri.org/activities/i-live-here-too/</link>
		<comments>http://vitalventure.gmri.org/activities/i-live-here-too/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:12:40 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1485</guid>
		<description><![CDATA[Students take on the role of a scientist as they research a species that they have a close, personal relationship to…themselves! This activity complements the Species Investigation activity, using humans as the focus species. Research questions prompt students to think about why they live here, what resources they need to survive, and how they share ... ]]></description>
			<content:encoded><![CDATA[<p>Students take on the role of a scientist as they research a species that they have a close, personal relationship to…themselves! This activity complements the <a href="http://vitalventure.gmri.org/activities/species-investigation/"><strong>Species Investigation</strong></a> activity, using humans as the focus species. Research questions prompt students to think about why they live here, what resources they need to survive, and how they share these resources with other species in their habitat.</p>
<p>The answers to these questions will help students to understand and appreciate species that live within their watershed habitat and rely on some of the same resources that they do. In <a href="http://vitalventure.gmri.org/activities/connect-the-species/"><strong>Connect the Species</strong></a> students will work with their classmates to use what they have learned about humans and identify connections between humans and other species (from<strong> <a href="http://vitalventure.gmri.org/activities/species-investigation/">Species Investigation</a></strong>) in their watershed.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/i-live-here-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connect the Species</title>
		<link>http://vitalventure.gmri.org/activities/connect-the-species/</link>
		<comments>http://vitalventure.gmri.org/activities/connect-the-species/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:52:11 +0000</pubDate>
		<dc:creator>gayle</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1475</guid>
		<description><![CDATA[Connect the Species lets students summarize all of the work they did during their All My Watershed Neighbors Watershed Experience. This activity extends the Scientific Conference Species Swap where students learned about the species that their classmates researched.
In Connect the Species, students describe connections among the species in their watershed habitats (including humans) and create ... ]]></description>
			<content:encoded><![CDATA[<p>Connect the Species lets students summarize all of the work they did during their <a href="http://vitalventure.gmri.org/watershed-experiences/neighbors/">All My Watershed Neighbors</a> Watershed Experience. This activity extends the Scientific Conference <a href="http://vitalventure.gmri.org/activities/species-swap/">Species Swap</a> where students learned about the species that their classmates researched.</p>
<p>In Connect the Species, students describe connections among the species in their watershed habitats (including humans) and create a food web to model these connections. Students make deeper connections as they explore how their plant or animal species interacts with humans through the food web. They gain a new perspective and understanding of the species’ needs in relation to their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/connect-the-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Swap</title>
		<link>http://vitalventure.gmri.org/activities/species-swap/</link>
		<comments>http://vitalventure.gmri.org/activities/species-swap/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:40:08 +0000</pubDate>
		<dc:creator>gayle</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1463</guid>
		<description><![CDATA[A culminating step in the scientific method is to share your results. Throughout the All My Watershed Neighbors Watershed Experience, students have worked in small groups and as a class to explore local watershed habitats, discover species living within them (We’re Going on a Species Hunt), and study in depth a species of their choice ... ]]></description>
			<content:encoded><![CDATA[<p>A culminating step in the scientific method is to share your results. Throughout the <a href="http://vitalventure.gmri.org/watershed-experiences/neighbors/">All My Watershed Neighbors</a> Watershed Experience, students have worked in small groups and as a class to explore local watershed habitats, discover species living within them (<a href="http://vitalventure.gmri.org/activities/species-hunt/">We’re Going on a Species Hunt</a>), and study in depth a species of their choice (<a href="http://vitalventure.gmri.org/activities/species-investigation">Species Investigation</a><strong>)</strong>.</p>
<p>Species Swap gives students the opportunity to share the results of their scientific research on a species that lives in their watershed. Working as a class, students make connections among the different species that they studied and draw conclusions about how these species interact within their watershed habitats. <a href="http://vitalventure.gmri.org/activities/connect-the-species/">Connect the Species</a> then guides students to make deeper connections as they explore how their species, and humans, are connected through the food web.</p>
<p>Students who have participated in the <a href="http://www.gmri.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gmri.org?referer=');">Gulf of Maine Research Institute’s</a><strong> </strong><a href="http://mystery.gmri.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mystery.gmri.org/?referer=');"><em>LabVenture!</em></a> program have had practice at sharing their results in a large group, with their peers, scientist mentors, and their teachers. Students who have not participated in <a href="http://mystery.gmri.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mystery.gmri.org/?referer=');"><em>LabVenture!</em></a> may need additional structure and guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/species-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species Investigation</title>
		<link>http://vitalventure.gmri.org/activities/species-investigation/</link>
		<comments>http://vitalventure.gmri.org/activities/species-investigation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:13:21 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1461</guid>
		<description><![CDATA[Students take on the role of a scientist as they research a species of interest to them that they discovered during We&#8217;re Going on a Species Hunt or listed in What Lives Here. Research questions challenge students to think about why species live here, what resources they need to survive, and their connections to human ... ]]></description>
			<content:encoded><![CDATA[<p>Students take on the role of a scientist as they research a species of interest to them that they discovered during <a href="http://vitalventure.gmri.org/activities/species-hunt/"><strong>We&#8217;re Going on a Species Hunt</strong></a> or listed in <a href="http://vitalventure.gmri.org/activities/what-lives-here/"><strong>What Lives Here</strong></a>. Research questions challenge students to think about why species live here, what resources they need to survive, and their connections to human communities. The investigation helps students better understand and appreciate species that live within their watershed, especially those that rely on the same resources that we do.</p>
<p>Allowing students to choose the species they will study gives them ownership of their research and helps them feel more invested in the project. It is important that teachers carefully guide students&#8217; investigations. By carefully creating student teams, you can tailor this investigation to meet the needs of students of different skill and ability levels. The way the investigation and research questions are written, students can go in-depth with their research, or provide simple answers. Encourage students to do what they will be successful with, but also to push their comfort zone as they dig into their scientific research!</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/species-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Going on a Species Hunt</title>
		<link>http://vitalventure.gmri.org/activities/species-hunt/</link>
		<comments>http://vitalventure.gmri.org/activities/species-hunt/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:20:36 +0000</pubDate>
		<dc:creator>gayle</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1438</guid>
		<description><![CDATA[This activity guides students through a scientific investigation to prove or disprove the hypothesis they formed in What Lives Here about the different species that may or may not live within their watershed habitats. Students work together to plan a method, investigate, analyze data, and reflect on their findings. Did they find the species they ... ]]></description>
			<content:encoded><![CDATA[<p>This activity guides students through a scientific investigation to prove or disprove the hypothesis they formed in <a href="http://vitalventure.gmri.org/activities/what-lives-here/">What Lives Here</a><strong> </strong>about the different species that may or may not live within their watershed habitats. Students work together to plan a method, investigate, analyze data, and reflect on their findings. Did they find the species they expected to see? Why or Why not?</p>
<p>To help prepare students to locate and count the number of different species in their habitat, students play a <a href="http://vitalventure.gmri.org/activities/spot-the-difference/">Spot the Difference</a> game. They build the careful observation skills they need to look at similar species within the same category (different types of trees, bugs, birds, etc.) and determine how many from each category they see. This activity does not ask students to identify species, just to determine how many different species they see.</p>
<p>During this fun, outdoor habitat exploration, students may become interested in a certain species or category of species. This helps them choose one species they want to study in depth for their <a href="http://vitalventure.gmri.org/activities/species-investigation/">Species Investigation</a> .</p>
<p>To prep for this activity, visit <a href="http://vitalventure.gmri.org/in-the-classroom/instructional-methods/taking-students-outside/">Taking Students Outside</a> for tips on how to create a successful outdoor learning experience for your students and yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/species-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Scientific Study</title>
		<link>http://vitalventure.gmri.org/activities/my-scientific-study/</link>
		<comments>http://vitalventure.gmri.org/activities/my-scientific-study/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:00:16 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1432</guid>
		<description><![CDATA[Students who have participated in the Gulf of Maine Research Institute’s LabVenture! program will use their personalized websites to reflect on the research skills they gained and the species knowledge they learned. This activity will guide students through the four LabVenture! stations they completed by revisiting familiar content and answering new questions.
This reflection process prepares ... ]]></description>
			<content:encoded><![CDATA[<p>Students who have participated in the Gulf of Maine Research Institute’s <strong><a href="http://mystery.gmri.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mystery.gmri.org?referer=');"><em>LabVenture!</em></a></strong> program will use their personalized websites to reflect on the research skills they gained and the species knowledge they learned. This activity will guide students through the four <em>LabVenture!</em> stations they completed by revisiting familiar content and answering new questions.</p>
<p>This reflection process prepares students to do similar scientific work studying a species within their own watershed that they identified in <strong><a href="http://vitalventure.gmri.org/activities/species-hunt/">We’re Going on a Species Hunt</a>.</strong> Teams of students choose one species to study in depth to better understand its role, the resources it needs, and its interactions with humans. Students then share their species research findings with their classmates in <a href="http://vitalventure.gmri.org/activities/species-swap/"><strong>Species Swap</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/my-scientific-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Watershed Habitats</title>
		<link>http://vitalventure.gmri.org/activities/my-watershed-habitats/</link>
		<comments>http://vitalventure.gmri.org/activities/my-watershed-habitats/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:00:50 +0000</pubDate>
		<dc:creator>gayle</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1417</guid>
		<description><![CDATA[This activity has students diving deeper into and identifying the different types of habitats (and microhabitats) that are within their own local watershed. Students were briefly introduced to habitats as they explored and defined watersheds in Be a Watershed or Get to Know your Watershed.
Working together as a class and using published definitions, students will ... ]]></description>
			<content:encoded><![CDATA[<p>This activity has students diving deeper into and identifying the different types of habitats (and microhabitats) that are within their own local watershed. Students were briefly introduced to habitats as they explored and defined watersheds in <a href="../activities/be-a-watershed/">Be a Watershed</a><strong> </strong>or <a href="../activities/getting-to-know-your-watershed/">Get to Know your Watershed.</a></p>
<p>Working together as a class and using published definitions, students will develop their own definition and understanding of the term “habitat.” Once students have established what a habitat is, they will explore their study site and list all of the habitats (and microhabitats) that they observe. These explorations may happen in person by going outside, or virtually through the power of imagination.</p>
<p>Students’ experience(s) will result in a class list of all the different habitats (and microhabitats) that exist within their study site. This will help to guide students (and teachers) in choosing habitats to study further in <a href="http://vitalventure.gmri.org/activities/what-lives-here/">What Lives Here</a><strong> </strong>and <a href="http://vitalventure.gmri.org/activities/species-hunt/">We’re Going on an Species Hunt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/my-watershed-habitats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lives Here?</title>
		<link>http://vitalventure.gmri.org/activities/what-lives-here/</link>
		<comments>http://vitalventure.gmri.org/activities/what-lives-here/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:24:53 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1401</guid>
		<description><![CDATA[Before scientists start an investigation they often research existing information about their question. Before letting your students loose in a habitat to explore, discover, and find different species that live there, have them do some research first. What Lives Here prompts students to use their personal knowledge, stories from community members, available resources, and species ... ]]></description>
			<content:encoded><![CDATA[<p>Before scientists start an investigation they often research existing information about their question. Before letting your students loose in a habitat to explore, discover, and find different species that live there, have them do some research first. What Lives Here<strong> </strong>prompts students to use their personal knowledge, stories from community members, available resources, and species lists generated during the <a href="http://vitalventure.gmri.org/activities/my-watershed-habitats/">My Watershed Habitats </a>activity to form a hypothesis or prediction about the species that live in various habitats within their watershed. They will test this hypothesis during their upcoming species investigations in <a href="http://vitalventure.gmri.org/activities/species-hunt/">We&#8217;re Going On a Species Hunt</a>.</p>
<p><br class="spacer_" /></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/what-lives-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VV Idea Bank: My Own Backyard</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/backyard/</link>
		<comments>http://vitalventure.gmri.org/watershed-experiences/backyard/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:50:08 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[My Own Backyard]]></category>
		<category><![CDATA[Watershed Experiences]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1372</guid>
		<description><![CDATA[What do I know about my own backyard? This Watershed Experience is currently in development. Read our outline and send us your great ideas!
]]></description>
			<content:encoded><![CDATA[<p>What do I know about my own backyard? This Watershed Experience is currently in development. Read our outline and send us your great ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/watershed-experiences/backyard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Species Sleuths</title>
		<link>http://vitalventure.gmri.org/activities/species-sleuths/</link>
		<comments>http://vitalventure.gmri.org/activities/species-sleuths/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:20:26 +0000</pubDate>
		<dc:creator>sarahmo</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Watershed Neighbors]]></category>

		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1346</guid>
		<description><![CDATA[Students assume the role of scientists who are interested in knowing more about certain species that live in Maine habitats. They are presented with a series of different research scenarios, and are challenged to come up with creative ways to study what their species eats, what eats it, where it lives, what stages it goes ... ]]></description>
			<content:encoded><![CDATA[<p>Students assume the role of scientists who are interested in knowing more about certain species that live in Maine habitats. They are presented with a series of different research scenarios, and are challenged to come up with creative ways to study what their species eats, what eats it, where it lives, what stages it goes through during its life, how adaptations help it survive, and how it interacts with humans.</p>
<p>Students play a modified “Dictionary” (or <em>Balderdash</em>) game to see how well their methods stack up to actual methods that scientists use. Do they still like their own approaches best? These research scenarios prepare students to tackle the different components of their own upcoming <a href="http://vitalventure.gmri.org/activities/species-investigation">Species Investigations</a><strong> </strong>in the <a href="http://vitalventure.gmri.org/watershed-experiences/neighbors">All My Watershed Neighbors</a> Watershed Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitalventure.gmri.org/activities/species-sleuths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
