<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VitalVenture</title>
	<atom:link href="http://vitalventure.gmri.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitalventure.gmri.org</link>
	<description>engaging learners • exploring watersheds • connecting communities</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:41:33 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vital Signs Science Notebook by Meredyth</title>
		<link>http://vitalventure.gmri.org/activities/vital-signs-science-notebook/comment-page-1/#comment-67</link>
		<dc:creator>Meredyth</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/activities/vital-signs-science-notebook/#comment-67</guid>
		<description>Michael Klentschy also has a book, Using Science Notebooks in Middle School Classrooms</description>
		<content:encoded><![CDATA[<p>Michael Klentschy also has a book, Using Science Notebooks in Middle School Classrooms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here Banana! Build skills to find (and not find) what you are looking for by sharon Provost</title>
		<link>http://vitalventure.gmri.org/activities/here-banana/comment-page-1/#comment-66</link>
		<dc:creator>sharon Provost</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/here-banana/#comment-66</guid>
		<description>The title was the hook. It seemed like something the students would enjoy doing and eating. Other subjects could be incorporated into this activity.</description>
		<content:encoded><![CDATA[<p>The title was the hook. It seemed like something the students would enjoy doing and eating. Other subjects could be incorporated into this activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Your Watershed by Elizabeth Bickford</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/climate-change/comment-page-1/#comment-64</link>
		<dc:creator>Elizabeth Bickford</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=943#comment-64</guid>
		<description>The scope of this Watershed Activity is phenomenal.  As students understand their own community and watershed, they will be able to inform the local citizens on the impact of climate change in our own community and what we can do ourselves to slow the effects of climate change.  This place-based approach to science with authentic studies and investigations in collaboration with experts and other community members outside the school will help them understand the idea of sustainability and their individual responsibility as a global citizen.</description>
		<content:encoded><![CDATA[<p>The scope of this Watershed Activity is phenomenal.  As students understand their own community and watershed, they will be able to inform the local citizens on the impact of climate change in our own community and what we can do ourselves to slow the effects of climate change.  This place-based approach to science with authentic studies and investigations in collaboration with experts and other community members outside the school will help them understand the idea of sustainability and their individual responsibility as a global citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Connections to a Maine Watershed by Sheridan Rawcliffe</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/community-connections/comment-page-1/#comment-63</link>
		<dc:creator>Sheridan Rawcliffe</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=90#comment-63</guid>
		<description>A great watershed activity is showing the effects of population and industry on the quality of the water that ends up in the watershed.  Group 1 gets a small portion of sponge to represent the native Americans.  They accumulate their water from a source(pail of water)and do it in relay form.  The 2nd group gets a little bit bigger sponge and represents colonization.  They must compete for the water with group #1.  Group 3 is added and represents industialization.  They get a bigger sponge and must compete with the 2 other groups.  The final group is today and their sponge is large.  As eash group is added more pollutants are also added to the water..this can be represented by spices that are added to the water.  After the last &quot;race&quot;  you compare the water used by just the first group and the amount used by all of us over history</description>
		<content:encoded><![CDATA[<p>A great watershed activity is showing the effects of population and industry on the quality of the water that ends up in the watershed.  Group 1 gets a small portion of sponge to represent the native Americans.  They accumulate their water from a source(pail of water)and do it in relay form.  The 2nd group gets a little bit bigger sponge and represents colonization.  They must compete for the water with group #1.  Group 3 is added and represents industialization.  They get a bigger sponge and must compete with the 2 other groups.  The final group is today and their sponge is large.  As eash group is added more pollutants are also added to the water..this can be represented by spices that are added to the water.  After the last &#8220;race&#8221;  you compare the water used by just the first group and the amount used by all of us over history</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Connections to a Maine Watershed by gayle</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/community-connections/comment-page-1/#comment-60</link>
		<dc:creator>gayle</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=90#comment-60</guid>
		<description>Resource about Community and Cultural Connections to a Maine River:

&quot;An Allagash Haunting, The Story of Emile Camile&quot;, by Maine Author Tim Caverly and illustrated by Millinocket artist Frank Manzo.

The story follows a ten-year-old girl who takes her first canoe trip down the Allagash Wilderness Waterway.  As a major summer storm approaches she learns an unknown secret about her mother and meets a French Canadian woodcutter from the past.  This story has an imaginary haunting theme that may be used for a variety of subjects.  

The book is made available to schools in Maine through funding from the Stephen and Tabitha King Foundation.

For more information: http://www.allagashtails.com/</description>
		<content:encoded><![CDATA[<p>Resource about Community and Cultural Connections to a Maine River:</p>
<p>&#8220;An Allagash Haunting, The Story of Emile Camile&#8221;, by Maine Author Tim Caverly and illustrated by Millinocket artist Frank Manzo.</p>
<p>The story follows a ten-year-old girl who takes her first canoe trip down the Allagash Wilderness Waterway.  As a major summer storm approaches she learns an unknown secret about her mother and meets a French Canadian woodcutter from the past.  This story has an imaginary haunting theme that may be used for a variety of subjects.  </p>
<p>The book is made available to schools in Maine through funding from the Stephen and Tabitha King Foundation.</p>
<p>For more information: <a href="http://www.allagashtails.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.allagashtails.com/?referer=');">http://www.allagashtails.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Live Here Too by NSTA Participant</title>
		<link>http://vitalventure.gmri.org/activities/i-live-here-too/comment-page-1/#comment-54</link>
		<dc:creator>NSTA Participant</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1485#comment-54</guid>
		<description>I like the idea of kids using people (or what they know) as a background for how to research - they can see the process of research before they apply it to an unknown species. Teachers often assume kids can research and that they understand the process, but it is often not true, even with my high school students. 

This is a super activity to use before (or after) the &quot;Species Investigation&quot; activity.</description>
		<content:encoded><![CDATA[<p>I like the idea of kids using people (or what they know) as a background for how to research &#8211; they can see the process of research before they apply it to an unknown species. Teachers often assume kids can research and that they understand the process, but it is often not true, even with my high school students. </p>
<p>This is a super activity to use before (or after) the &#8220;Species Investigation&#8221; activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Species Investigation by NSTA Participant</title>
		<link>http://vitalventure.gmri.org/activities/species-investigation/comment-page-1/#comment-53</link>
		<dc:creator>NSTA Participant</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1461#comment-53</guid>
		<description>Using the &quot;I Live Here Too&quot; activity along with this activity helps kids cement the process of research and makes it more meaningful. This activity has great guiding questions to make students THINK (OMG...did I use that word!?). It also makes them think about the process of thinking.</description>
		<content:encoded><![CDATA[<p>Using the &#8220;I Live Here Too&#8221; activity along with this activity helps kids cement the process of research and makes it more meaningful. This activity has great guiding questions to make students THINK (OMG&#8230;did I use that word!?). It also makes them think about the process of thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All My Watershed Neighbors by NSTA Participant</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/neighbors/comment-page-1/#comment-52</link>
		<dc:creator>NSTA Participant</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/?p=1272#comment-52</guid>
		<description>I appreciate how this activity will call upon students to consider the impacts of their actions on an entire watershed and its inhabitants. I will definitely incorporate these ideas into my current unit on watersheds. I value the variety of ways students are able to explore this important topic.</description>
		<content:encoded><![CDATA[<p>I appreciate how this activity will call upon students to consider the impacts of their actions on an entire watershed and its inhabitants. I will definitely incorporate these ideas into my current unit on watersheds. I value the variety of ways students are able to explore this important topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invasive Species Impacts On Biodiversity In A Maine Watershed by NSTA Participant</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/biodiversity/comment-page-1/#comment-51</link>
		<dc:creator>NSTA Participant</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/invasive-species/#comment-51</guid>
		<description>Questions:

1. What time frame are we talking about in the Investigate portion?

2. What sites are enough to evaluate species diversity when selecting a site, and how do you get students who are uninterested in the outdoors interested in this project?

3. How do you tell if &quot;student data&quot; is &quot;good&quot; to report?</description>
		<content:encoded><![CDATA[<p>Questions:</p>
<p>1. What time frame are we talking about in the Investigate portion?</p>
<p>2. What sites are enough to evaluate species diversity when selecting a site, and how do you get students who are uninterested in the outdoors interested in this project?</p>
<p>3. How do you tell if &#8220;student data&#8221; is &#8220;good&#8221; to report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invasive Species Impacts On Biodiversity In A Maine Watershed by NSTA Participant</title>
		<link>http://vitalventure.gmri.org/watershed-experiences/biodiversity/comment-page-1/#comment-50</link>
		<dc:creator>NSTA Participant</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://vitalventure.gmri.org/invasive-species/#comment-50</guid>
		<description>This is something I never thought about. It is common sense to me, but students need to be able to think it through and this seems to be a good way. I like this and will try it in my classroom.</description>
		<content:encoded><![CDATA[<p>This is something I never thought about. It is common sense to me, but students need to be able to think it through and this seems to be a good way. I like this and will try it in my classroom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
